Gate Price (including GST)
General rubbish including concrete and bricks

| Car boot | $20 |
| Ute/wagon, single axle trailer (filled to water level) |
$45 |
| Single axle trailer (heaped) | $55 |
| Tandem trailer (filled to water level) | $75 |
| Tandem trailer (heaped) | $100 |
| Trucks | $94 per tonne |
Timber (untreated or manufactured) or Green Waste (not mixed)

| Car boot | $15 |
| Ute/wagon, single axle trailer (filled to water level) |
$30 |
| Single axle trailer (heaped) | $40 |
| Tandem trailer (filled to water level) | $50 |
| Tandem trailer (heaped) | $70 |
| Trucks | $84 per tonne |
Clean Soil (not mixed or Commercial quantities)

| Ute/wagon, single axle trailer (filled to water level) |
$30 |
| Tandem trailer (heaped) | $50 |
Tyres

| Car | $5 per tyre |
| Light truck / 4WD | $15 per tyre |
| Truck | $40 per tyre |
| Tractors | $120 per tyre |
Other

| Motor Oil (not commercial quantities) | $0.50 per container litre |
| Paint (not commercial quantities) | $4 per container litre |
| BBQ Gas Bottles | $5 per bottle |
| Mattresses | $17 per mattress |



